CL1214 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_63, whole genome shotgun sequence |
Gene Names | GSPATT00020108001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001453823 | XM_001453786 | 5039608 | A0DTQ9 | N/A | N/A | N/A | ptm:GSPATT00020108001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 1157 aa
Average Mass: 132.404 kDa
Monoisotopic Mass: 132.319 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF904 1. | 6 | 64 | -24.7 | 1.5 |
efhand 1. | 71 | 99 | 13.9 | 0.65 |
efhand 2. | 107 | 135 | 13.8 | 0.67 |
efhand 3. | 201 | 229 | 1.2 | 16 |
efhand 4. | 365 | 393 | 21.2 | 0.0042 |
MORN_2 1. | 420 | 441 | 8.2 | 9.1 |
efhand 5. | 453 | 481 | 17.6 | 0.05 |
Nop10p 1. | 501 | 545 | -17.9 | 6.9 |
Peptidase_C2 1. | 576 | 946 | 20.2 | 3.2e-15 |
zf-DNA_Pol 1. | 1020 | 1156 | -109.6 | 6.6 |
3. Sequence Information
Fasta Sequence: CL1214.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.