CL1216 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_71, whole genome shotgun sequence |
Gene Names | GSPATT00021977001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001456206 | XM_001456169 | 5041991 | A0E0J2 | N/A | N/A | N/A | ptm:GSPATT00021977001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 980 aa
Average Mass: 115.731 kDa
Monoisotopic Mass: 115.658 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
MORN 1. | 47 | 68 | 20.0 | 0.0096 |
MORN 2. | 69 | 90 | 12.0 | 0.39 |
MORN 3. | 100 | 122 | 26.6 | 0.0001 |
MORN 4. | 123 | 145 | 34.5 | 4.3e-07 |
MORN 5. | 146 | 168 | 18.2 | 0.035 |
MORN 6. | 205 | 227 | 34.7 | 3.8e-07 |
ASFV_L11L 1. | 333 | 400 | -5.7 | 0.83 |
MORN_2 1. | 454 | 475 | 3.5 | 56 |
DUF622 1. | 504 | 581 | -16.5 | 0.31 |
Y_Y_Y 1. | 735 | 794 | -2.3 | 0.88 |
Ribosomal_L35p 1. | 860 | 905 | -32.7 | 8.9 |
3. Sequence Information
Fasta Sequence: CL1216.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.