CL1218 : hypothetical protein
[ CaMP Format ]
* Basic Information
Organism | Paramecium tetraurelia strain d4-2 |
Protein Names | hypothetical protein [Paramecium tetraurelia strain d4-2]; Chromosome undetermined scaffold_73, whole genome shotgun sequence |
Gene Names | GSPATT00022340001 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001456567 | XM_001456530 | 5042352 | A0E1K3 | N/A | N/A | N/A | ptm:GSPATT00022340001 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 1146 aa
Average Mass: 131.106 kDa
Monoisotopic Mass: 131.022 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF904 1. | 6 | 64 | -23.3 | 1.1 |
efhand 1. | 71 | 99 | 13.9 | 0.65 |
efhand 2. | 107 | 135 | 13.8 | 0.67 |
efhand 3. | 201 | 229 | 1.2 | 16 |
UPF0181 1. | 298 | 342 | -13.1 | 2.5 |
efhand 4. | 363 | 391 | 21.2 | 0.0042 |
IDEAL 1. | 415 | 443 | -6.4 | 4.5 |
efhand 5. | 451 | 479 | 16.9 | 0.086 |
Nop10p 1. | 499 | 543 | -15.0 | 3.1 |
Peptidase_C2 1. | 574 | 944 | 20.3 | 3.2e-15 |
Calpain_III 1. | 972 | 1107 | -76.3 | 0.47 |
3. Sequence Information
Fasta Sequence: CL1218.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.