CL1228 : calpain-like cysteine peptidase [Leishmania infantum JPCM5]
[ CaMP Format ]
* Basic Information
Organism | Leishmania infantum JPCM5 |
Protein Names | Calpain-like cysteine peptidase, putative (Cysteine peptidase, clan ca, family c2, putative); 3.4.22.52 |
Gene Names | LinJ27.0400 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001466318 | XM_001466281 | 5070025 | A4I2N5 | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 5982 aa
Average Mass: 686.970 kDa
Monoisotopic Mass: 686.536 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
TSP_1 1. | 266 | 301 | -16.5 | 7.1 |
Calpain_III 1. | 307 | 453 | -65.1 | 0.062 |
DUF2111 1. | 532 | 583 | -64.0 | 2.1 |
Cytomega_gL 1. | 664 | 890 | -142.3 | 6.8 |
DUF1958 1. | 1058 | 1127 | -26.2 | 7.9 |
Engrail_1_C_sig 1. | 1147 | 1179 | 1.4 | 3.9 |
Myc-LZ 1. | 1277 | 1308 | 2.2 | 26 |
2_5_RNA_ligase 1. | 1609 | 1673 | -8.6 | 2.6 |
Put_DNA-bind_N 1. | 1683 | 1724 | -20.4 | 7.4 |
Myc-LZ 2. | 1767 | 1799 | 3.8 | 15 |
PSP1 1. | 1901 | 1992 | -47.2 | 8 |
UPF0258 1. | 4900 | 5034 | -59.3 | 7.8 |
DHHA2 1. | 5036 | 5156 | -47.9 | 6.5 |
Ribosomal_L40e 1. | 5280 | 5334 | 3.8 | 1.4 |
Toxin_7 1. | 5645 | 5682 | -9.8 | 8.3 |
3. Sequence Information
Fasta Sequence: CL1228.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.