CL1229 : calpain-like cysteine peptidase [Leishmania infantum JPCM5]
[ CaMP Format ]
* Basic Information
Organism | Leishmania infantum JPCM5 |
Protein Names | Calpain-like cysteine peptidase, putative (Cysteine peptidase, clan ca, family c2, putative) |
Gene Names | LinJ27.0410 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_001466319 | XM_001466282 | 5070026 | A4I2N6 | N/A | N/A | N/A | N/A |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 6168 aa
Average Mass: 701.511 kDa
Monoisotopic Mass: 701.076 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
Peptidase_C2 1. | 12 | 301 | -67.5 | 7.3e-10 |
DUF2111 1. | 528 | 582 | -64.1 | 2.1 |
Involucrin 1. | 1108 | 1117 | 1.3 | 2.4e |
DUF2008 1. | 1235 | 1296 | -15.6 | 1.5 |
KID 1. | 1317 | 1327 | 0.3 | 4.7e |
KID 2. | 1520 | 1530 | 1.0 | 3.4e |
Strep_SA_rep 1. | 1762 | 1786 | 6.9 | 8.9 |
Toxin_36 1. | 1861 | 1874 | 1.1 | 1.3e |
Apc13p 1. | 1992 | 2080 | -19.6 | 6.5 |
Rop 1. | 2108 | 2165 | -22.7 | 2.9 |
Toxin_36 2. | 2264 | 2278 | 1.6 | 1e |
GoLoco 1. | 2373 | 2386 | -1.7 | 6.6 |
Ubiq-assoc 1. | 2484 | 2525 | -16.6 | 8.7 |
TraC 1. | 2530 | 2627 | -14.5 | 7.2 |
HGTP_anticodon 1. | 2731 | 2811 | -23.7 | 8.9 |
KID 3. | 2868 | 2878 | 4.3 | 68 |
HA 1. | 3006 | 3082 | -9.5 | 4.1 |
KID 4. | 3143 | 3153 | 1.6 | 2.5e |
CitD 1. | 3157 | 3235 | -61.9 | 3.2 |
Pox_A_type_inc 1. | 3268 | 3290 | 4.8 | 19 |
KID 5. | 3343 | 3353 | 2.2 | 1.9e |
Osmo_CC 1. | 3363 | 3408 | 5.0 | 2.7 |
Strep_SA_rep 2. | 3413 | 3437 | 2.3 | 49 |
ATP-synt_F6 1. | 3438 | 3519 | -37.1 | 3.5 |
PGAM 1. | 3523 | 3632 | -27.1 | 0.95 |
Pox_A_type_inc 2. | 3673 | 3695 | 2.6 | 39 |
Pox_A_type_inc 3. | 3808 | 3830 | 7.4 | 7.8 |
Toxin_36 3. | 3958 | 3971 | 0.4 | 1.7e |
Pox_A_type_inc 4. | 4356 | 4378 | 10.9 | 2.4 |
KID 6. | 4430 | 4440 | 3.2 | 1.2e |
Involucrin 2. | 4480 | 4489 | 3.4 | 67 |
KID 7. | 4564 | 4574 | 3.1 | 1.2e |
Strep_SA_rep 3. | 4605 | 4629 | 2.6 | 44 |
KID 8. | 4700 | 4710 | 3.3 | 1.1e |
SAE2 1. | 4756 | 4836 | -41.2 | 4.4 |
Pox_A_type_inc 5. | 4896 | 4918 | 0.8 | 71 |
IBB 1. | 4948 | 5025 | -36.1 | 4.8 |
KID 9. | 5105 | 5115 | 0.6 | 4.1e |
Protamine_3 1. | 5156 | 5207 | -5.1 | 9.2 |
Strep_SA_rep 4. | 5213 | 5237 | 2.5 | 46 |
Strep_SA_rep 5. | 5347 | 5371 | 4.0 | 26 |
Toxin_36 4. | 5511 | 5524 | 2.5 | 68 |
Gag_MA 1. | 5794 | 5905 | -63.5 | 4 |
3. Sequence Information
Fasta Sequence: CL1229.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.