CL1374 : calpain-like cysteine peptidase
[ CaMP Format ]
* Basic Information
Organism | Trypanosoma brucei TREU927 |
Protein Names | calpain-like cysteine peptidase [Trypanosoma brucei TREU927]; Calpain-like cysteine peptidase, putative |
Gene Names | Tb11.47.0035 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
XP_828204 | XM_823111 | 3665539 | Q387D9 | N/A | N/A | N/A | tbr:Tb11.47.0035 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 5799 aa
Average Mass: 660.710 kDa
Monoisotopic Mass: 660.298 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
GatB 1. | 19 | 74 | -25.5 | 3.8 |
Calpain_III 1. | 309 | 450 | -65.7 | 0.07 |
DUF2111 1. | 531 | 585 | -60.1 | 0.89 |
Toxin_22 1. | 725 | 764 | 2.7 | 2.3 |
Phi-29_GP4 1. | 1016 | 1136 | -51.7 | 4.9 |
KID 1. | 1320 | 1330 | 1.5 | 2.7e |
Nnf1 1. | 1379 | 1468 | -43.1 | 9.3 |
KID 2. | 1525 | 1535 | 1.2 | 3.1e |
Ribosomal_L29 1. | 1561 | 1610 | -24.8 | 8.6 |
Hormone_4 1. | 1685 | 1692 | 4.0 | 29 |
KID 3. | 1995 | 2005 | 1.2 | 3.1e |
KID 4. | 2063 | 2073 | 3.0 | 1.3e |
RuvB_N 1. | 2130 | 2160 | -30.3 | 9.9 |
DUF2472 1. | 2190 | 2323 | -23.2 | 8 |
Pribosyltran 1. | 2331 | 2438 | -31.8 | 8.7 |
Hormone_4 2. | 2559 | 2567 | 0.7 | 2e |
cwf21 1. | 2728 | 2773 | -9.2 | 3.7 |
Cir_N 1. | 2787 | 2821 | -11.1 | 7.3 |
Hormone_4 3. | 2829 | 2836 | 2.0 | 94 |
L27_2 1. | 2864 | 2930 | -6.0 | 1.2 |
KID 5. | 3005 | 3015 | 0.7 | 3.9e |
Chaperone_III 1. | 3078 | 3164 | -49.7 | 4.5 |
UPF0154 1. | 3171 | 3234 | -25.5 | 5.4 |
KID 6. | 3339 | 3349 | 0.0 | 5.4e |
Cenp-F_leu_zip 1. | 3450 | 3588 | -29.5 | 1.9 |
DUF465 1. | 3713 | 3751 | 5.6 | 0.4 |
DUF904 1. | 3812 | 3890 | -25.4 | 1.7 |
KID 7. | 3947 | 3957 | 2.3 | 1.8e |
KID 8. | 4150 | 4160 | 0.9 | 3.6e |
Excalibur 1. | 4294 | 4327 | -7.7 | 5.8 |
KID 9. | 4351 | 4361 | 2.3 | 1.8e |
KID 10. | 4418 | 4428 | 5.0 | 48 |
KID 11. | 4485 | 4495 | 1.2 | 3.1e |
Fe_dep_repr_C 1. | 4662 | 4720 | -39.5 | 6.2 |
Pec_lyase_N 1. | 4754 | 4811 | -21.8 | 3.4 |
DUF2406 1. | 4954 | 5010 | -24.4 | 4.5 |
DUF137 1. | 5017 | 5117 | -149.4 | 3.8 |
DUF496 1. | 5209 | 5309 | -6.6 | 4.3 |
OAR 1. | 5485 | 5508 | 1.2 | 6.5 |
3. Sequence Information
Fasta Sequence: CL1374.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
[PubMed ID: 16020726] Berriman M, Ghedin E, Hertz-Fowler C, Blandin G, Renauld H, Bartholomeu DC, Lennard NJ, Caler E, Hamlin NE, Haas B, Bohme U, Hannick L, Aslett MA, Shallom J, Marcello L, Hou L, Wickstead B, Alsmark UC, Arrowsmith C, Atkin RJ, Barron AJ, Bringaud F, Brooks K, Carrington M, Cherevach I, Chillingworth TJ, Churcher C, Clark LN, Corton CH, Cronin A, Davies RM, Doggett J, Djikeng A, Feldblyum T, Field MC, Fraser A, Goodhead I, Hance Z, Harper D, Harris BR, Hauser H, Hostetler J, Ivens A, Jagels K, Johnson D, Johnson J, Jones K, Kerhornou AX, Koo H, Larke N, Landfear S, Larkin C, Leech V, Line A, Lord A, Macleod A, Mooney PJ, Moule S, Martin DM, Morgan GW, Mungall K, Norbertczak H, Ormond D, Pai G, Peacock CS, Peterson J, Quail MA, Rabbinowitsch E, Rajandream MA, Reitter C, Salzberg SL, Sanders M, Schobel S, Sharp S, Simmonds M, Simpson AJ, Tallon L, Turner CM, Tait A, Tivey AR, Van Aken S, Walker D, Wanless D, Wang S, White B, White O, Whitehead S, Woodward J, Wortman J, Adams MD, Embley TM, Gull K, Ullu E, Barry JD, Fairlamb AH, Opperdoes F, Barrell BG, Donelson JE, Hall N, Fraser CM, Melville SE, El-Sayed NM, The genome of the African trypanosome Trypanosoma brucei. Science. 2005 Jul 15;309(5733):416-22.