CL1436 : peptidase C2
[ CaMP Format ]
* Basic Information
Organism | Rhodopseudomonas palustris BisA53 |
Protein Names | calpain; peptidase C2, calpain [Rhodopseudomonas palustris BisA53]; Peptidase C2, calpain |
Gene Names | RPE_1084 |
Gene Locus | Not available |
GO Function | Not available |
Entrez Protein | Entrez Nucleotide | Entrez Gene | UniProt | OMIM | HGNC | HPRD | KEGG |
---|---|---|---|---|---|---|---|
YP_780017 | N/A | 4360046 | Q07SP7 | N/A | N/A | N/A | rpe:RPE_1084 |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 591 aa
Average Mass: 60.621 kDa
Monoisotopic Mass: 60.583 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
DUF2403 1. | 5 | 51 | -35.4 | 2.9 |
Chlorovi_GP_rpt 1. | 172 | 197 | -5.8 | 3.4 |
Sad1_UNC 1. | 223 | 338 | -57.2 | 7.2 |
DOMON 1. | 357 | 466 | -24.0 | 8 |
Nrf1_activ_bdg 1. | 485 | 567 | -19.1 | 6.3 |
3. Sequence Information
Fasta Sequence: CL1436.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* References
None.