XSB2873 : Spectrin, beta, erythrocytic [Homo sapiens]
[ CaMP Format ]
This entry is computationally expanded from SB0052
* Basic Information
Organism | Homo sapiens (human) |
Protein Names | Spectrin, beta, erythrocytic; spectrin; beta; erythrocytic |
Gene Names | SPTB |
Gene Locus | Not available |
GO Function | Not available |
* Information From OMIM
Not Available.
* Structure Information
1. Primary Information
Length: 2137 aa
Average Mass: 246.568 kDa
Monoisotopic Mass: 246.416 kDa
2. Domain Information
Annotated Domains: interpro / pfam / smart / prosite
Computationally Assigned Domains (Pfam+HMMER):
domain name | begin | end | score | e-value |
---|---|---|---|---|
CH 1. | 55 | 158 | 121.7 | 2.4e-33 |
CH 2. | 174 | 278 | 148.6 | 1.9e-41 |
Spectrin 1. | 302 | 412 | 73.7 | 6.9e-19 |
Spectrin 2. | 422 | 526 | 106.1 | 1.2e-28 |
Spectrin 3. | 528 | 635 | 96.5 | 9.2e-26 |
Spectrin 4. | 637 | 741 | 125.6 | 1.6e-34 |
Spectrin 5. | 743 | 846 | 99.5 | 1.2e-26 |
Spectrin 6. | 848 | 952 | 75.9 | 1.5e-19 |
Spectrin 7. | 954 | 1059 | 86.0 | 1.3e-22 |
Spectrin 8. | 1061 | 1166 | 99.7 | 9.9e-27 |
Spectrin 9. | 1168 | 1272 | 27.3 | 6.5e-05 |
Spectrin 10. | 1274 | 1377 | 108.0 | 3.3e-29 |
Spectrin 11. | 1381 | 1476 | 24.2 | 0.00031 |
Spectrin 12. | 1478 | 1582 | 77.7 | 4.2e-20 |
Spectrin 13. | 1584 | 1688 | 98.3 | 2.6e-26 |
Spectrin 14. | 1690 | 1795 | 114.3 | 4e-31 |
Spectrin 15. | 1797 | 1901 | 86.4 | 9.9e-23 |
Spectrin 16. | 1903 | 2007 | 102.4 | 1.6e-27 |
Spectrin 17. | 2009 | 2095 | 17.6 | 0.0011 |
--- cleavage 2061 (inside Spectrin 2009..2095) --- |
3. Sequence Information
Fasta Sequence: XSB2873.fasta
Amino Acid Sequence and Secondary Structures (PsiPred):
4. 3D Information
Not Available.
* Cleavage Information
1 [sites]
Cleavage sites (±10aa)
[Site 1] EAFEKSTASW2061-AERFAALEKP
Trp2061 Ala
P10 | P9 | P8 | P7 | P6 | P5 | P4 | P3 | P2 | P1 |
---|---|---|---|---|---|---|---|---|---|
Glu2052 | Ala2053 | Phe2054 | Glu2055 | Lys2056 | Ser2057 | Thr2058 | Ala2059 | Ser2060 | Trp2061 |
P1' | P2' | P3' | P4' | P5' | P6' | P7' | P8' | P9' | P10' |
Ala2062 | Glu2063 | Arg2064 | Phe2065 | Ala2066 | Ala2067 | Leu2068 | Glu2069 | Lys2070 | Pro2071 |
Sequence conservation (by blast)
* References
[PubMed ID: 12477932] Strausberg RL, Feingold EA, Grouse LH, Derge JG, Klausner RD, Collins FS, Wagner L, Shenmen CM, Schuler GD, Altschul SF, Zeeberg B, Buetow KH, Schaefer CF, Bhat NK, Hopkins RF, Jordan H, Moore T, Max SI, Wang J, Hsieh F, Diatchenko L, Marusina K, Farmer AA, Rubin GM, Hong L, Stapleton M, Soares MB, Bonaldo MF, Casavant TL, Scheetz TE, Brownstein MJ, Usdin TB, Toshiyuki S, Carninci P, Prange C, Raha SS, Loquellano NA, Peters GJ, Abramson RD, Mullahy SJ, Bosak SA, McEwan PJ, McKernan KJ, Malek JA, Gunaratne PH, Richards S, Worley KC, Hale S, Garcia AM, Gay LJ, Hulyk SW, Villalon DK, Muzny DM, Sodergren EJ, Lu X, Gibbs RA, Fahey J, Helton E, Ketteman M, Madan A, Rodrigues S, Sanchez A, Whiting M, Madan A, Young AC, Shevchenko Y, Bouffard GG, Blakesley RW, Touchman JW, Green ED, Dickson MC, Rodriguez AC, Grimwood J, Schmutz J, Myers RM, Butterfield YS, Krzywinski MI, Skalska U, Smailus DE, Schnerch A, Schein JE, Jones SJ, Marra MA, Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. Proc Natl Acad Sci U S A. 2002 Dec 24;99(26):16899-903. Epub 2002 Dec 11.